Tubes, Tube Tables and Key Figures

- The Main Course -

(電子管   |   接线图)

Here are some tables of interesting types with the most important parameters. As with good wine and whiskey - the oldest are often the most interesting. With the historic pre-war triodes you can “cook” very individual amplifiers. Depending on current trends and legends prices and availability may vary greatly, though.

In all cases, you will naturally have to study the respective data sheet before you use a tube. Of course we do NOT guarantee the accuracy of the values we put together (if someone finds an error he can gloat and share it with me). The older the tube, the greater is the potential for a diversion from the values given. Especially with the European pre-war types you should always take a closer look at what type you actually have in your fingers.



Rectifier Tubes

Name Base Filament Vh
[V]
Ih
[A]
max AC
2 x [ V ]
max I Out
[ A ]
max C Load
[mF]
also known as
AZ 1,11 Euro direct 4,0 1,10 500 60 60  
RGN 1054 Euro direct 4,0 1,50 300 75    
RGN 1064 Euro direct 4,0 1,00 500 60    
GZ 34 octal indir. 5,0 1,90 550 160 60 5AR4
EZ 81 noval indir. 6,3 1,00 350 150 50  
5U4GB octal direct 5,0 3,00 450 275 40  
WE 274 A UX 4 direct 5,0 2,00 450 140 4  
5Z3 UX 4 direct 5,0 3,00 500 250 32 VT 145
83 UX 4 direct 5,0 3,00 450 225    


Small Signal Triodes

American Pre-War Types:
          Typical Operating Point Corresponding Parameters
Name Base Filament Vh
[V]
Ih
[A]
Va
[ V ]
Vgrid
[ V ]
I
[mA]
Rp
[kOhm]
Conductance
 [micromhos]
AmpFactor also known as
1G4G/GT octal direct 1,4 0,05 90 -6,0 2,3 10,7 825 8,8  
1H4G octal direct 2,0 0,06 135 -9,0 3,0 10,3 900 9,3  
1LE3 octal direct 1,4 0,05 90 -3,0 1,4 19,0 760 14,5  
01 A UX 4 direct 5,0 0,25 90 -4,5 2,5 11,0 725 8,0 CX301A
26 UX 4 direct 1,5 1,05 135 -10,0 5,5 7,3 1100 8,3 CX226, UX326
27 UX 5 indir. 2,5 1,75 180 -13,5 5,0 9,0 1000 9,0  
30 UX 4 direct 2,0 0,06 135 -9,0 3,0 10,3 900 9,3  
37 UX 5 indir. 6,3 0,30 135 -9,0 4,1 10,0 925 9,2 C337
56 UX 5 indir. 2,5 1,00 100 -5,0 2,5 12,0 1150 13,8  
76 UX 5 indir. 6,3 0,30 100 -5,0 2,5 12,0 1150 13,8  
112 A UX 4 direct 5,0 0,25 135 -9,0 6,2 5,3 1600 8,5 CX112A
VT 67 UX 4 direct 2,0 0,12 135 -9,0 3,5       30 Special
Rp = Plate Resistance
Transconductance = Conductance [1000 micromhos = 1 mA/V]
AmpFactor = Amplificationfactor


European Pre-War Types:
Typical Operating Point Corresponding Parameters
Name Filament Vh
[V]
Ih
[A]
Va
[ V ]
Vgrid
[ V ]
I
[mA]
Rp
[kOhm]
Conductance
 [micromhos]
AmpFactor
AC 2 indirect 4,0 0,65 250   6,0   2500  
KC 1 direct 2,0 0,07 135 -1,5 1,2 40,0 600 24,0
KC 3 direct 2,0 0,20 135 -2,8 3,0 12,0 2500 25,0
RE 084 direct 4,0 0,08 150     8,0 2000 16,0
RE 114 direct 4,0 0,15 150     3,6 1400 5,0
RE 134 direct 4,0 0,15 200 -16,0 15,0 4,5 2000 10,0
REN 904 indirect 4,0 1,00 200 -3,5 6,0 12,0 2400 30,0
Rp = Plate Resistance
Transconductance = Conductance [1000 micromhos = 1 mA/V]
AmpFactor = Amplificationfactor


“Modern” Small Signal Triodes of European Nomenclature:
        Typical Operating Point Corresponding Parameters
Name Base Vh
[V]
Ih
[A]
Va
[ V ]
Vgrid
[ V ]
I
[mA]
Rp
[kOhm]
Conductance
 [micromhos]
AmpFactor also known as
E 80 CC noval 6,3 0,60 250 -5,5 6,0 10,0 2700 27,0 6085
E 90 CC seven 6,3 0,40 100 -2,1 8,5 4,5 6000 27,0 5920
E 92 CC seven 6,3 0,40 150 -1,7 8,5 7,5 6000 45,0  
E 180 CC noval 6,3 0,45 150 -2,0 8,5 6,7 7000 47,0 5965, 7062
E 181 CC noval 6,3 0,40 150 -3,0 8,5 6,5 4700 30,0  
E 182 CC noval 6,3 0,64 120 -2,0 36,0 1,6 15000 24,0 7119
EC 80 noval 6,3 0,43 250 -1,5 15,0 6,7 12000 80,0 6 Q 4
EC 8010 noval 6,3 0,28 200 -1,2 25,0 2,1 28000 60,0  
EC 86 noval 6,3 0,20 175 -1,5 12,0 4,9 14000 68,0 6 CM 4
EC 88 noval 6,3 0,17 160 -1,3 12,5 4,8 13500 65,0 6 DL 4
EC 90 seven 6,3 0,15 250 -8,5 10,5 7,7 2200 17,0 6 C 4
EC 91 seven 6,3 0,30 250 -1,5 10,0 12,0 8500 100,0 6 AQ 4
EC 92 seven 6,3 0,15 250 -2,0 10,0 10,7 5600 60,0 6 AB 4
EC 94 seven 6,3 0,23 100 -3,0 20,0 2,1 7500 16,0  
EC 95 seven 6,3 0,18 200 -1,2 10,0 7,6 10500 80,0 6 ER 5
EC 97 seven 6,3 0,22 135 -1,0 11,0 5,0 13000 65,0 6 FY 5
EC 98 seven 6,3 0,40 150 -1,4 13,5 3,7 13500 50,0  
ECC 81 noval 6,3 0,30 250 -2,0 10,0 11,0 5500 60,0 12 AT 7
ECC 82 noval 6,3 0,30 250 -8,5 10,5 7,7 2200 17,0 12 AU 7
ECC 83 noval 6,3 0,30 250 -2,0 1,2 62,5 1600 100,0 12 AX 7
ECC 84 noval 6,3 0,30 90 -1,5 12,0 4,0 6000 24,0 6 CW 7
ECC 88 noval 6,3 0,36 90 -1,3 15,0 2,6 12500 33,0 6 DJ 8
ECC 91 seven 6,3 0,45 100 -0,9 8,5 7,1 5300 38,0 5964
C'= Single Triode; 'CC'= Double Triode
Rp = Plate Resistance
Transconductance = Conductance [1000 micromhos = 1 mA/V]
AmpFactor = Amplificationfactor


“Modern” Small Signal Triodes of American Nomenclature:
          Typical Operating Point Corresponding Parameters
Name Type Base Vh
[V]
Ih
[A]
Va
[ V ]
Vgrid
[ V ]
I
[mA]
Rp
[kOhm]
Conductance
 [micromhos]
AmpFactor also known as
5670 tt noval 6,3 0,35 150 -2,0 8,2 6,4 5500 35,0 2C51
5691 tt octal 6,3 0,60 250 -2,0 2,3 44,0 1600 70,0  
5751 tt noval 6,3 0,35 250 -3,0 1,0 58,0 1200 70,0  
5842 t noval 6,3 0,30 130 -7,5 23,0 1,8 25000 44,0 WE417A
6350 tt noval 6,3 0,60 150 -5,0 11,0 3,9 4600 18,0  
6386 tt noval 6,3 0,35 100 -2,0 9,6 4,3 4000 17,0  
6 BK 7 B tt noval 6,3 0,45 150 -1,0 18,0 4,7 8500 40,0  
6 BL 7 tt octal 6,3 1,50 250 -9,0 40,0 2,2 6200 15,0  
6 CG 7 tt noval 6,3 0,60 250 -8,0 9,0 7,7 2600 20,0 7026
6 FQ 5 t seven 6,3 0,18 135 -1,2 11,5 5,5 11000 60  
6 FQ 7 tt noval 6,3 0,60 250 -8,0 9,0 7,7 2600 20,0  
6 GK 5 t seven 6,3 0,18 135 -1,0 11,5 5,4 15000 78,0  
6 J 5 t octal 6,3 0,30 250 -8,0 9,0 7,7 2600 20,0  
6 K5 G t oktal 6,3 0,30 250 -3,0 1,1 50,0 1400 70,0  
6 N 4 t seven 6,3 0,20 180 -3,5 12,0 5,4 6000 32,0  
6 S 4 A t noval 6,3 0,60 250 -8,0 24,0 3,7 4500 16,5  
6 SN 7 tt octal 6,3 0,60 250 -8,0 9,0 7,7 2600 20,0  
12 B 4 t noval 6,3 0,60 150 -17,5 34,0 1,0 6300 6,5  
12 BH 7 tt noval 6,3 0,60 250 -10,5 11,5 5,3 3100 16,5 6913
12 DT 8 tt noval 12,6 0,15 250 -2,0 10,0 10,9 5500 60,0  
12 J 5 t octal 12,6 0,15 250 -8,0 9,0 7,7 2600 20,0  
t'= Single Triode; 'tt'= Double Triodes
Rp = Plate Resistance
Transconductance = Conductance [1000 micromhos = 1 mA/V]
AmpFactor = Amplificationfactor


Power Triodes

        Typical Operating Point Corresponding Parameters  
Name Base Vh
[V]
Ih
[A]
Va
[ V ]
Vgrid
[ V ]
I
[mA]
Rp
[Ohm]
Conductance
 [micromhos]
AmpFactor Output Power
[Watt]
10 UX4 2,5 1,25 425 -40,0 18,0 5000 1600 8,0 1,6
45 UX4 2,5 1,50 250 -50,0 36,0 1600 2200 3,5 1,6
50 UX4 7,5 1,25 100 -70,0 55,0 1800 2100 3,8 3,4
71 A UX4 5,0 0,25 180 -40,5 20,0 1750 1700 3,0 0,8
2A3 UX4 2,5 2,50 250 -45,0 60,0 800 5200 4,2 3,5
6A3 UX4 6,3 1,00 250 -45,0 60,0 800 5200 4,2 3,5
300B UX4 5,0 1,20 350 -74,0 60,0 700 5500 3,9 7,0
PX4 Euro 4,0 1,00 250 -33,0 48,0 830 6000 5,0 3,5
PX25 Euro 4,0 2,00 400 -31,0 63,0 1265 8000 9,5 6,0
AD1 Euro 4,0 0,95 250 -45,0 60,0 670 6000 4,0 4,2
RE604 Euro 4,0 0,65 200 -25,0 45,0 1000 3500 3,5 1,5
RS241 Euro 3,8 0,60 350 -10,0 30,0 4600 3500 17,0 0,5
Rp = Plate Resistance
Transconductance = Conductance [1000 micromhos = 1 mA/V]
AmpFactor = Amplificationfactor